Transatlantic Council Germany Camp Checklist |
|
The Following is a chart of various camps from Germany. This list shows every known camp to date along with what type(s) of memorabilia were issued to each camp if any. Note: The keys for all the symbols are located at the bottom. *Scans Provided By: Bob Cylkowski* *Research By: Steven B. Bisbing.* Email: Bisbing@ix.netcom.com |
![]() To See More Camp Patches from Camp Freedom Click The Patch Above: |
| Camp Name | Geographical Location | Period | Type | Memorabilia | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bayern | Garmisch | 1979-1993 | High Adventure Camp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dahn | N/A | 1972-199? | S & D | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edelweiss | N/A | 1969-19?? | Replaced Camp Hertiage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Freedom | Dautphe | 1956-Pres | Oldest TAC Summer Camp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heritage | Grafenwoehr | 1965-1966 | Possibly existed through 1968 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hubertus | Hohenfels | 1973-19?? | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kachina | N/A | 197?-Pres | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wayaca | Dahn | N/A | Possible AYA Camp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wanderung | Kaiserslautern | N/A | Cub Camp? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Camp Type Key: D = Day camp (weekend overnight camping only; majority of the year S = Summer camp (over night, week long sessions; summer months only) T =Training site (primarily for district or council events such as training, majority of the year) |
|
Memorabilia Key: B= Belt buckle D= Decal J= Jacket patch M= Mug N = Neckerchief P = Pocket patch Pn = Pennant Sg = CP Segment X = Extra or Misc. |
Return to Matt's Patch Trading Page
© 1996